<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy New Year and Hello 2010!</title>
	<atom:link href="http://www.cotygonzales.com/2010/01/01/happy-new-year-and-hello-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cotygonzales.com/2010/01/01/happy-new-year-and-hello-2010/</link>
	<description>Yeah, I Review T-Shirts!</description>
	<lastBuildDate>Tue, 07 May 2013 03:13:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rob</title>
		<link>http://www.cotygonzales.com/2010/01/01/happy-new-year-and-hello-2010/comment-page-1/#comment-12028</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 24 Jan 2010 17:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotygonzales.com/?p=7974#comment-12028</guid>
		<description>Hey Coty, good luck for 2010, I&#039;m sure you&#039;ll hit your goals..and it is a nice approach to blogging as well, to have a gameplan and what you want to achieve instead of just ad hoc posts here and there..all the best..</description>
		<content:encoded><![CDATA[<p>Hey Coty, good luck for 2010, I&#8217;m sure you&#8217;ll hit your goals..and it is a nice approach to blogging as well, to have a gameplan and what you want to achieve instead of just ad hoc posts here and there..all the best..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimby</title>
		<link>http://www.cotygonzales.com/2010/01/01/happy-new-year-and-hello-2010/comment-page-1/#comment-11299</link>
		<dc:creator>Kimby</dc:creator>
		<pubDate>Wed, 06 Jan 2010 10:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotygonzales.com/?p=7974#comment-11299</guid>
		<description>Go Coty! I remember when this blog was just a young thing, you&#039;re doing such a fantastic job with it! Congrats!</description>
		<content:encoded><![CDATA[<p>Go Coty! I remember when this blog was just a young thing, you&#8217;re doing such a fantastic job with it! Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: â€¦ and weâ€™re back (with a mini-competition too) &#124; T-Shirts</title>
		<link>http://www.cotygonzales.com/2010/01/01/happy-new-year-and-hello-2010/comment-page-1/#comment-11255</link>
		<dc:creator>â€¦ and weâ€™re back (with a mini-competition too) &#124; T-Shirts</dc:creator>
		<pubDate>Tue, 05 Jan 2010 08:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotygonzales.com/?p=7974#comment-11255</guid>
		<description>[...] not going to expand on my goals for the site quite as much as Coty has (though I did enjoy that post), but naturally I want it to be more popular than ever, hopefully the [...]</description>
		<content:encoded><![CDATA[<p>[...] not going to expand on my goals for the site quite as much as Coty has (though I did enjoy that post), but naturally I want it to be more popular than ever, hopefully the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coty Gonzales and Andy at Hide Your Arms 2010 Resolutions</title>
		<link>http://www.cotygonzales.com/2010/01/01/happy-new-year-and-hello-2010/comment-page-1/#comment-11226</link>
		<dc:creator>Coty Gonzales and Andy at Hide Your Arms 2010 Resolutions</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotygonzales.com/?p=7974#comment-11226</guid>
		<description>[...] workin&#8217; man in t-shirt blogging just announced his resolutions for the new year. Coty from Coty Gonzalez just gave us an update on his goals/accomplishments from last year and his plans for 2010. What may [...]</description>
		<content:encoded><![CDATA[<p>[...] workin&#8217; man in t-shirt blogging just announced his resolutions for the new year. Coty from Coty Gonzalez just gave us an update on his goals/accomplishments from last year and his plans for 2010. What may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.cotygonzales.com/2010/01/01/happy-new-year-and-hello-2010/comment-page-1/#comment-11224</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotygonzales.com/?p=7974#comment-11224</guid>
		<description>Thanks for the link! And if you&#039;d still like to guest blog just let me know, because that would be awesome.

My New Years resolution is to actually post somewhat close to, if not daily again, which should be cool. My stats have been dropping off because of the lack of posts.</description>
		<content:encoded><![CDATA[<p>Thanks for the link! And if you&#8217;d still like to guest blog just let me know, because that would be awesome.</p>
<p>My New Years resolution is to actually post somewhat close to, if not daily again, which should be cool. My stats have been dropping off because of the lack of posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.cotygonzales.com/2010/01/01/happy-new-year-and-hello-2010/comment-page-1/#comment-11124</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 01 Jan 2010 23:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotygonzales.com/?p=7974#comment-11124</guid>
		<description>It&#039;s a bit of an odd service, their copyright notice says 2001-2007 and I don&#039;t think it&#039;s been updated since then (they&#039;ve been promising a new beta for months) but you can&#039;t argue with free real-time analytics.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a bit of an odd service, their copyright notice says 2001-2007 and I don&#8217;t think it&#8217;s been updated since then (they&#8217;ve been promising a new beta for months) but you can&#8217;t argue with free real-time analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coty</title>
		<link>http://www.cotygonzales.com/2010/01/01/happy-new-year-and-hello-2010/comment-page-1/#comment-11123</link>
		<dc:creator>Coty</dc:creator>
		<pubDate>Fri, 01 Jan 2010 23:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotygonzales.com/?p=7974#comment-11123</guid>
		<description>Gotcha! I&#039;ve never tried reinvigorate.net, maybe I should give it a try.</description>
		<content:encoded><![CDATA[<p>Gotcha! I&#8217;ve never tried reinvigorate.net, maybe I should give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.cotygonzales.com/2010/01/01/happy-new-year-and-hello-2010/comment-page-1/#comment-11122</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 01 Jan 2010 23:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotygonzales.com/?p=7974#comment-11122</guid>
		<description>Ahhhh, just realised that my comment related to last year&#039;s New Years post which said I was getting 12,000 views a month, sorry about that!

I use Google Analytics, and reinvigorate.net (it does live tracking), I know having two analytics trackers slows the site down a bit, but it&#039;s nice to have the redundancy.</description>
		<content:encoded><![CDATA[<p>Ahhhh, just realised that my comment related to last year&#8217;s New Years post which said I was getting 12,000 views a month, sorry about that!</p>
<p>I use Google Analytics, and reinvigorate.net (it does live tracking), I know having two analytics trackers slows the site down a bit, but it&#8217;s nice to have the redundancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coty</title>
		<link>http://www.cotygonzales.com/2010/01/01/happy-new-year-and-hello-2010/comment-page-1/#comment-11121</link>
		<dc:creator>Coty</dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotygonzales.com/?p=7974#comment-11121</guid>
		<description>Hey Andy, yeah, I went with Analytics for the stats. What do you use?</description>
		<content:encoded><![CDATA[<p>Hey Andy, yeah, I went with Analytics for the stats. What do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.cotygonzales.com/2010/01/01/happy-new-year-and-hello-2010/comment-page-1/#comment-11120</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cotygonzales.com/?p=7974#comment-11120</guid>
		<description>Those Compete stats aren&#039;t too accurate (at least not for me), but it&#039;s good to see you achieving the goals you set, good luck for the coming year!</description>
		<content:encoded><![CDATA[<p>Those Compete stats aren&#8217;t too accurate (at least not for me), but it&#8217;s good to see you achieving the goals you set, good luck for the coming year!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
